| Requirements to play this Race |
| None |
| Alien attributes | |
| Difficulty Setting | Easy |
| Exploration | Normal |
| Enslave | Yes |
| Research | Yes |
| Missions | Yes |
| Race modifiers | |
| Tax from population | - 20 % |
| Agriculture yield | + 40 % |
| Tax from Commercial | + 0 % |
| Industry efficiency (Industry efficiency) | + 80 % |
| Demand for goods | + 100 % |
| Infrastructure Maintenance | + 0 % |
| Mineral Generation | - 30 % |
| Requirements to play this Race |
| Act 1 - Mission 10 |
| Alien attributes | |
| Difficulty Setting | Easy |
| Exploration | Normal |
| Enslave | Yes |
| Research | Yes |
| Missions | Yes |
| Race modifiers | |
| Tax from population | + 20 % |
| Agriculture yield | - 40 % |
| Tax from Commercial | - 20 % |
| Industry efficiency (Industry efficiency) | + 100 % |
| Demand for goods | - 70 % |
| Infrastructure Maintenance | + 0 % |
| Mineral Generation | + 130 % |
| Requirements to play this Race |
| Act 1 - Mission 10 |
| Alien attributes | |
| Difficulty Setting | Medium |
| Exploration | Hard |
| Enslave | No |
| Research | Yes |
| Missions | No |
| Race modifiers | |
| Tax from population | - 70 % |
| Agriculture yield | + 30 % |
| Tax from Commercial | - 20 % |
| Industry efficiency (Industry efficiency) | + 50 % |
| Demand for goods | - 95 % |
| Infrastructure Maintenance | + 0 % |
| Mineral Generation | - 40 % |
| Requirements to play this Race |
| Act 1 - Mission 10 |
| Alien attributes | |
| Difficulty Setting | Hard |
| Exploration | Normal |
| Enslave | No |
| Research | Yes |
| Missions | No |
| Race modifiers | |
| Tax from population | - 20 % |
| Agriculture yield | + 40 % |
| Tax from Commercial | - 10 % |
| Industry efficiency (Industry efficiency) | + 60 % |
| Demand for goods | + 100 % |
| Infrastructure Maintenance | + 0 % |
| Mineral Generation | + 0 % |
| Requirements to play this Race |
| Act 1 - Mission 10 |
| Alien attributes | |
| Difficulty Setting | Hard |
| Exploration | Hard |
| Enslave | No |
| Research | Yes |
| Missions | No |
| Race modifiers | |
| Tax from population | - 70 % |
| Agriculture yield | + 100 % |
| Tax from Commercial | - 10 % |
| Industry efficiency (Industry efficiency) | - 80 % |
| Demand for goods | - 18 % |
| Infrastructure Maintenance | + 0 % |
| Mineral Generation | - 40 % |
| Requirements to play this Race |
| Act 1 - Mission 10 |
| Alien attributes | |
| Difficulty Setting | Hard |
| Exploration | Normal |
| Enslave | No |
| Research | Yes |
| Missions | Yes |
| Race modifiers | |
| Tax from population | - 70 % |
| Agriculture yield | - 60 % |
| Tax from Commercial | - 70 % |
| Industry efficiency (Industry efficiency) | - 60 % |
| Demand for goods | - 80 % |
| Infrastructure Maintenance | + 0 % |
| Mineral Generation | - 80 % |
| Requirements to play this Race |
| Special |
| Alien attributes | |
| Difficulty Setting | Hard |
| Exploration | Normal |
| Enslave | No |
| Research | Yes |
| Missions | No |
| Race modifiers | |
| Tax from population | - 50 % |
| Agriculture yield | - 99 % |
| Tax from Commercial | - 99 % |
| Industry efficiency (Industry efficiency) | - 99 % |
| Demand for goods | - 99 % |
| Infrastructure Maintenance | + 0 % |
| Mineral Generation | - 99 % |
| Requirements to play this Race |
| Special |
| Alien attributes | |
| Difficulty Setting | Hard |
| Exploration | Hard |
| Enslave | Yes |
| Research | Yes |
| Missions | No |
| Race modifiers | |
| Tax from population | - 50 % |
| Agriculture yield | - 99 % |
| Tax from Commercial | - 99 % |
| Industry efficiency (Industry efficiency) | - 99 % |
| Demand for goods | - 99 % |
| Infrastructure Maintenance | + 0 % |
| Mineral Generation | - 99 % |