Averages
Race Average E-Hull Ratio Average K-Hull Ratio Average M-Hull Ratio C-Hull Ratio
Neutral 3.94 4.11 3.67 4.26
Terran 3.21 3.07 3.49 3.49
Marauder 2.87 3.23 3.30 3.50
Guardian 5.18 11.36 4.17 4.25
Collective 2.85 3.32 2.96 2.95
Viral 4.14 3.05 4.54 4.34
A.Miner 3.60 3.33 3.76 3.60



Neutral
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
Small Strafez Fodder 300 55 461.54 8.39 375 6.82 600 10.91 461.54 8.39
Large Strafez Fodder 1,100 205 1,692.31 8.26 1,375 6.71 2,200 10.73 1,692.31 8.26
Small Strafez Runner 35 115 53.85 0.47 43.75 0.38 70 0.61 53.85 0.47
Large Strafez Runner 740 435 1,138.46 2.62 822.22 1.89 1,480 3.40 1,138.46 2.62
Strafez Queen 360 896 553.85 0.62 450 0.50 720 0.80 553.85 0.62
Strafez King 1,380 985 3,450 3.50 1,380 1.40 2,123.08 2.16 2,123.08 2.16
Light Fighter Drone 4 20 4 0.20 4 0.20 8 0.40 1.33 0.07
Light Corvette 7 35 7 0.20 7 0.20 2.33 0.07 14 0.40
C.Aries 250 51 384.62 7.54 500 9.80 277.78 5.45 416.67 8.17
Light Frigate 24 125 8 0.06 48 0.38 24 0.19 24 0.19
C.Gemini 1,180 243 1,815.38 7.47 2,360 9.71 1,311.11 5.40 1,966.67 8.09
F.Axe 370 178 569.23 3.20 569.23 3.20 462.50 2.60 925 5.20
C.Taurus 6,500 1,488 10,000 6.72 13,000 8.74 7,222.22 4.85 10,833.33 7.28
F.Sword 2,400 1,152 3,692.31 3.21 3,692.31 3.21 3,000 2.60 6,000 5.21
C.Cancer 8,200 1,804 12,615.38 6.99 16,400 9.09 9,111.11 5.05 13,666.67 7.58
F.Javelin 8,000 3,500 12,307.69 3.52 12,307.69 3.52 12,307.69 3.52 12,307.69 3.52

Terran
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
T.Ryu-jin 25 15 62.50 4.17 31.25 2.08 38.46 2.56 45.45 3.03
T.Maru 153 51 235.38 4.62 191.25 3.75 235.38 4.62 306 6
P.Apollo 69 66 76.67 1.16 106.15 1.61 138 2.09 106.15 1.61
T.Sentouki 460 184 707.69 3.85 575 3.13 920 5 707.69 3.85
P.Odin 230 201 255.56 1.27 460 2.29 353.85 1.76 353.85 1.76
T.Garuda 1,620 956 2,700 2.82 3,240 3.39 2,025 2.12 2,160 2.26
P.Thor 2,600 1,624 4,000 2.46 4,000 2.46 3,250 2 5,200 3.20
T.Kalieum 5,954 1,701 9,160 5.39 9,160 5.39 11,908 7 7,442.50 4.38
T.Empereur 9,500 5,881 14,615.38 2.49 19,000 3.23 14,615.38 2.49 10,555.56 1.79
T.Nirvana 29,000 18,030 48,333.33 2.68 24,166.67 1.34 72,500 4.02 52,727.27 2.92
T.Hercules 135,000 45,402 180,000 3.96 207,692.31 4.57 207,692.31 4.57 337,500 7.43
T.Chimaera 118,950 50,431 183,000 3.63 183,000 3.63 183,000 3.63 183,000 3.63

Marauder
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
e.Eel 240 142 300 2.11 480 3.38 369.23 2.60 369.23 2.60
e.Ray 443 164 681.54 4.16 681.54 4.16 886 5.40 553.75 3.38
e.Piranha 1,470 758 1,633.33 2.15 2,261.54 2.98 2,940 3.88 2,261.54 2.98
d.Hammerhead 6,250 6,250 9,615.38 1.54 9,615.38 1.54 6,944.44 1.11 12,500 2
e.Barracuda 3,996 1,508 6,147.69 4.08 6,147.69 4.08 4,995 3.31 7,992 5.30
d.Pike 9,375 6,250 10,416.67 1.67 18,750 3 15,625 2.50 14,423.08 2.31
e.Shark 8,410 2,052 10,512.50 5.12 12,938.46 6.31 12,938.46 6.31 16,820 8.20
d.Bullhead 17,500 12,500 26,923.08 2.15 26,923.08 2.15 35,000 2.80 19,444.44 1.56
e.Pyth 30,000 22,527 46,153.85 2.05 46,153.85 2.05 33,333.33 1.48 60,000 2.66
d.Angel 52,500 37,500 105,000 2.80 58,333.33 1.56 80,769.23 2.15 80,769.23 2.15
d.Fallen 72,250 42,500 80,277.78 1.89 111,153.85 2.62 180,625 4.25 111,153.85 2.62
d.Dominions 65,000 25,000 108,333.33 4.33 108,333.33 4.33 81,250 3.25 130,000 5.20
e.Corral 82,000 33,000 109,333.33 3.31 126,153.85 3.82 126,153.85 3.82 149,090.91 4.52

Guardian
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
G.Agate 27,787 8,929 39,695.71 4.45 69,467.50 7.78 46,311.67 5.19 46,311.67 5.19
L.Tourmaline 26,350 15,500 37,642.86 2.43 43,916.67 2.83 65,875 4.25 26,350 1.70
G.Amethyst 59,480 14,545 148,700 10.22 74,350 5.11 91,507.69 6.29 91,507.69 6.29
L.Ruby 38,900 20,500 97,250 4.74 43,222.22 2.11 64,833.33 3.16 48,625 2.37
G.Quartz 77,777 22,222 141,412.73 6.36 155,554 7 119,656.92 5.38 97,221.25 4.38
L.Garnet 40,800 25,500 58,285.71 2.29 45,333.33 1.78 58,285.71 2.29 81,600 3.20
G.Corundum 89,800 32,075 128,285.71 4 138,153.85 4.31 138,153.85 4.31 179,600 5.60
L.Emerald 133,000 102,000 665,000 6.52 166,250 1.63 204,615.38 2.01 204,615.38 2.01
G.Fluorite 138,462 46,154 346,155 7.50 213,018.46 4.62 173,077.50 3.75 276,924 6
L.Topaz 135,000 120,000 150,000 1.25 150,000 1.25 270,000 2.25 270,000 2.25
k.Hun-Li 520,000 136,000 1,300,000 9.56 650,000 4.78 800,000 5.88 1,300,000 9.56
k.Hun-Xe 315,000 140,000 420,000 3 630,000 4.50 630,000 4.50 370,588.24 2.65
G.Diamond 98,039 98,039 490,195 5 9,803,900 100 490,195 5 392,156 4

Collective
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
R.Pinnace 400 324 500 1.54 615.38 1.90 615.38 1.90 800 2.47
R.Sloop 3,013 1,116 4,635.38 4.15 6,026 5.40 3,766.25 3.37 4,635.38 4.15
H.Brigantine 710 406 1,092.31 2.69 788.89 1.94 1,420 3.50 1,092.31 2.69
H.Galleon 4,000 3,952 4,444.44 1.12 8,000 2.02 6,153.85 1.56 6,153.85 1.56
R.Schooner 9,500 4,072 11,875 2.92 19,000 4.67 14,615.38 3.59 14,615.38 3.59
H.Barkentine 9,700 6,492 10,777.78 1.66 19,400 2.99 14,923.08 2.30 14,923.08 2.30
R.Snow 12,000 6,132 15,000 2.45 24,000 3.91 18,461.54 3.01 18,461.54 3.01
R.Monitor1,025,000 270,000 2,050,000 7.59 1,576,923.08 5.84 1,576,923.08 5.84 1,281,250 4.75
R.ManOwar 804 804 1,236.92 1.54 1,005 1.25 1,236.92 1.54 1,608 2

Viral
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
V.Borrelly 680 456 1,360 2.98 755.56 1.66 1,046.15 2.29 1,046.15 2.29
V.Pholus 27,221 12,365 54,442 4.40 34,026.25 2.75 68,052.50 5.50 38,887.14 3.14
V.Chiron 70,000 18,490 93,333.33 5.05 87,500 4.73 107,692.31 5.82 140,000 7.57

A.Miner
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
M.Hal 1,400 500 2,153.85 4.31 1,750 3.50 2,800 5.60 2,153.85 4.31
M.Alium 2,750 1,200 3,437.50 2.86 4,230.77 3.53 6,875 5.73 4,230.77 3.53
M.Illite 20,000 5,000 30,769.23 6.15 25,000 5 30,769.23 6.15 40,000 8
M.Epidote 12,000 8,000 18,461.54 2.31 24,000 3 18,461.54 2.31 13,333.33 1.67
M.Chlor 37,500 20,000 57,692.31 2.88 57,692.31 2.88 41,666.67 2.08 75,000 3.75
M.Flysch 130,000 60,000 216,666.67 3.61 200,000 3.33 260,000 4.33 144,444.44 2.41
G.Livid (R) 20,500 15,635 22,777.78 1.46 41,000 2.62 31,538.46 2.02 31,538.46 2.02
M.Lyth 340,000 120,000 850,000 7.08 523,076.92 4.36 425,000 3.54 523,076.92 4.36
A.Aragonite 10,500 5,035 17,500 3.48 17,500 3.48 15,000 2.98 21,000 4.17
G.Livid 20,500 15,635 22,777.78 1.46 41,000 2.62 31,538.46 2.02 31,538.46 2.02
G.Lictor 92,000 52,552 204,444.44 3.89 102,222.22 1.95 204,444.44 3.89 167,272.73 3.18
M.Lakko 19,538 19,538 26,050.67 1.33 26,050.67 1.33 26,050.67 1.33 26,050.67 1.33
A.Kryo 385,000 166,562 550,000 3.30 641,666.67 3.85 641,666.67 3.85 550,000 3.30
A.Hoko 38,000 9,242 58,461.54 6.33 47,500 5.14 63,333.33 6.85 58,461.54 6.33

Metos
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
m.Amber3,105,000 300,000 0 0 10,350,000 34.50 0 0 20,700,000 69
m.Melanoph4,554,000 450,000 15,180,000 33.73 0 0 30,360,000 67.47 0 0
m.Mellite5,934,000 600,000 39,560,000 65.93 0 0 19,780,000 32.97 0 0
m.Oxammite7,728,000 800,000 0 0 772,800,000 966 0 0 25,760,000 32.20
m.Wheatleyite9,430,0001,000,000 62,866,666.67 62.87 0 0 31,433,333.33 31.43 0 0
m.Whewellite12,880,0001,400,000 0 0 42,933,333.33 30.67 0 0 85,866,666.67 61.33

Catch
additional
Struct (ordered)
Detail
string
ErrNumber
number0
ErrorCode
string0
Extended_Info
string
ExtendedInfo
string
Message
stringvariable [RACE11] doesn't exist
StackTrace
stringlucee.runtime.exp.ExpressionException: variable [RACE11] doesn't exist at lucee.runtime.type.scope.UndefinedImpl.get(UndefinedImpl.java:252) at lucee.runtime.util.VariableUtilImpl.get(VariableUtilImpl.java:279) at lucee.runtime.PageContextImpl.get(PageContextImpl.java:1771) at lucee.runtime.interpreter.ref.var.Variable.getValue(Variable.java:65) at lucee.runtime.interpreter.CFMLExpressionInterpreter.interpret(CFMLExpressionInterpreter.java:227) at lucee.runtime.functions.dynamicEvaluation.Evaluate._call(Evaluate.java:112) at lucee.runtime.functions.dynamicEvaluation.Evaluate.call(Evaluate.java:105) at lucee.runtime.functions.dynamicEvaluation.Evaluate.call(Evaluate.java:45) at ucc.stats.update_cfm$cf.call(/ucc/Stats/Update.cfm:175) at lucee.runtime.PageContextImpl._doInclude(PageContextImpl.java:1046) at lucee.runtime.PageContextImpl._doInclude(PageContextImpl.java:940) at lucee.runtime.PageContextImpl.doInclude(PageContextImpl.java:921) at ucc.stats.index_cfm$cf.call(/ucc/Stats/Index.cfm:35) at lucee.runtime.PageContextImpl._doInclude(PageContextImpl.java:1046) at lucee.runtime.PageContextImpl._doInclude(PageContextImpl.java:940) at lucee.runtime.listener.ModernAppListener._onRequest(ModernAppListener.java:213) at lucee.runtime.listener.MixedAppListener.onRequest(MixedAppListener.java:41) at lucee.runtime.PageContextImpl.execute(PageContextImpl.java:2725) at lucee.runtime.PageContextImpl._execute(PageContextImpl.java:2712) at lucee.runtime.PageContextImpl.executeCFML(PageContextImpl.java:2683) at lucee.runtime.engine.Request.exe(Request.java:45) at lucee.runtime.engine.CFMLEngineImpl._service(CFMLEngineImpl.java:1159) at lucee.runtime.engine.CFMLEngineImpl.serviceCFML(CFMLEngineImpl.java:1116) at lucee.loader.engine.CFMLEngineWrapper.serviceCFML(CFMLEngineWrapper.java:97) at lucee.loader.servlet.CFMLServlet.service(CFMLServlet.java:51) at javax.servlet.http.HttpServlet.service(HttpServlet.java:623) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:199) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:144) at org.apache.tomcat.websocket.server.WsFilter.doFilter(WsFilter.java:51) at org.apache.catalina.core.ApplicationFilterChain.internalDoFilter(ApplicationFilterChain.java:168) at org.apache.catalina.core.ApplicationFilterChain.doFilter(ApplicationFilterChain.java:144) at org.apache.catalina.core.StandardWrapperValve.invoke(StandardWrapperValve.java:168) at org.apache.catalina.core.StandardContextValve.invoke(StandardContextValve.java:90) at org.apache.catalina.authenticator.AuthenticatorBase.invoke(AuthenticatorBase.java:481) at org.apache.catalina.core.StandardHostValve.invoke(StandardHostValve.java:130) at org.apache.catalina.valves.ErrorReportValve.invoke(ErrorReportValve.java:93) at org.apache.catalina.core.StandardEngineValve.invoke(StandardEngineValve.java:74) at org.apache.catalina.connector.CoyoteAdapter.service(CoyoteAdapter.java:346) at org.apache.coyote.ajp.AjpProcessor.service(AjpProcessor.java:424) at org.apache.coyote.AbstractProcessorLight.process(AbstractProcessorLight.java:63) at org.apache.coyote.AbstractProtocol$ConnectionHandler.process(AbstractProtocol.java:928) at org.apache.tomcat.util.net.NioEndpoint$SocketProcessor.doRun(NioEndpoint.java:1791) at org.apache.tomcat.util.net.SocketProcessorBase.run(SocketProcessorBase.java:52) at org.apache.tomcat.util.threads.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1190) at org.apache.tomcat.util.threads.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:659) at org.apache.tomcat.util.threads.TaskThread$WrappingRunnable.run(TaskThread.java:63) at java.base/java.lang.Thread.run(Thread.java:829)
TagContext
Array
1
Struct
codePrintHTML
string173: &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;/table&gt;&lt;br&gt;<br> 174: &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;table&nbsp;class=&quot;table1&nbsp;fullTable&quot;&gt;<br> <b>175: &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;thead&nbsp;class=&quot;Header&quot;&gt;&lt;tr&gt;&lt;td&nbsp;class=&quot;TopRow&nbsp;LeftRow&nbsp;RightRow&quot;&nbsp;colspan=&quot;99&quot;&gt;#evaluate(&quot;Race#Race#&quot;)#&lt;/td&gt;&lt;/tr&gt;</b><br> 176: &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;tr&nbsp;class=&quot;Rows&quot;&gt;<br> 177: &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;td&gt;Ship&lt;/td&gt;<br>
codePrintPlain
string173: </table><br> 174: <table class="table1 fullTable"> 175: <thead class="Header"><tr><td class="TopRow LeftRow RightRow" colspan="99">#evaluate("Race#Race#")#</td></tr> 176: <tr class="Rows"> 177: <td>Ship</td>
column
number0
id
string??
line
number175
Raw_Trace
stringucc.stats.update_cfm$cf.call(/ucc/Stats/Update.cfm:175)
template
string/var/www/html/ucc/Stats/Update.cfm
type
stringcfml
2
Struct
codePrintHTML
string33: &nbsp;&nbsp;&nbsp;&lt;cflock&nbsp;name=&quot;GCStats&quot;&nbsp;type=&quot;Exclusive&quot;&nbsp;timeout=&quot;20&quot;&gt;<br> 34: &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;cfsavecontent&nbsp;variable=&quot;APPLICATION.GCStats&quot;&gt;<br> <b>35: &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;cfinclude&nbsp;template=&quot;Update.cfm&quot;&gt;</b><br> 36: &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&lt;/cfsavecontent&gt;<br> 37: <br>
codePrintPlain
string33: <cflock name="GCStats" type="Exclusive" timeout="20"> 34: <cfsavecontent variable="APPLICATION.GCStats"> 35: <cfinclude template="Update.cfm"> 36: </cfsavecontent> 37:
column
number0
id
string??
line
number35
Raw_Trace
stringucc.stats.index_cfm$cf.call(/ucc/Stats/Index.cfm:35)
template
string/var/www/html/ucc/Stats/Index.cfm
type
stringcfml
type
stringexpression