Matchmaking Queue Debug

Time: {ts '2026-01-27 08:10:17'}

1. Current Queue Status

No players currently in queue

2. Queue Statistics by Game Mode

No queue statistics available

3. Recent Matches

Match ID Game Mode Status Created Started Ended
146 ranked_2v2 completed {ts '2025-12-15 14:37:22'} {ts '2025-12-15 14:38:08'} {ts '2025-12-15 15:03:11'}
145 ranked_2v2 archived {ts '2025-11-20 15:29:41'} {ts '2025-11-21 22:30:19'} {ts '2025-11-21 22:55:22'}
144 ranked_2v2 archived {ts '2025-11-20 14:36:21'} {ts '2025-11-20 14:36:58'} {ts '2025-11-20 15:02:01'}
143 ranked_2v2 archived {ts '2025-11-20 14:06:51'} {ts '2025-11-20 14:07:39'} {ts '2025-11-20 14:32:41'}
142 ranked_2v2 cancelled {ts '2025-11-20 14:04:41'} {ts '2025-11-20 14:06:11'}
141 ranked_2v2 archived {ts '2025-11-13 23:14:11'} {ts '2025-11-13 23:15:14'} {ts '2025-11-13 23:40:21'}
140 ranked_2v2 archived {ts '2025-11-13 22:46:31'} {ts '2025-11-13 22:47:22'} {ts '2025-11-13 23:12:31'}
139 ranked_2v2 cancelled {ts '2025-11-13 22:41:11'} {ts '2025-11-13 22:42:41'}
138 ranked_2v2 archived {ts '2025-11-13 22:14:31'} {ts '2025-11-13 22:15:11'} {ts '2025-11-13 22:40:11'}
137 ranked_2v2 archived {ts '2025-11-13 21:40:41'} {ts '2025-11-13 21:41:17'} {ts '2025-11-13 22:06:21'}

4. Test Matchmaking Logic

Need at least 2 players to test matching

5. Manual Matchmaking Trigger

Trigger Matchmaking Manually

6. Database Tables Check

Tables in gcdm_global database:

Refresh | Full Matchmaking Debug