Testing the queries used by matchmaking_queue.cfc
✅ Main query successful! Found 2 enabled game modes:
| Mode Key | Enabled |
|---|---|
| ranked_2v2 | 1 |
| ranked_5v5 | 1 |
✅ Display Name: 1v1 Ranked
✅ Team Size: 1
✅ Duration: 25 minutes
✅ Display Name: 2v2 Ranked
✅ Team Size: 2
✅ Duration: 30 minutes
All game mode related settings:
| Setting Key | Setting Value | Description |
|---|---|---|
| game_mode_ranked_2v2_display_name | 1v1 Ranked | Display name for 1v1 mode |
| game_mode_ranked_2v2_enabled | 1 | Whether 2v2 ranked mode is available (1=yes, 0=no) |
| game_mode_ranked_5v5_display_name | 2v2 Ranked | Display name for 2v2 mode |
| game_mode_ranked_5v5_enabled | 1 | Whether 5v5 ranked mode is available (1=yes, 0=no) |
| match_duration_minutes | 30 | Duration of matches in minutes |
| match_duration_minutes_ranked_2v2 | 25 | Duration of 2v2 matches in minutes |
| match_duration_minutes_ranked_5v5 | 30 | Duration of 5v5 matches in minutes |
| match_grant_all_research_on_start | 1 | Setting for Research Tree On/Off |
| match_team_size | 2 | Number of players per team |
| match_team_size_ranked_2v2 | 1 | Number of players per team in 2v2 mode |
| match_team_size_ranked_5v5 | 2 | Number of players per team in 5v5 mode |
| match_turnmax | 1250 | Maximum number of turns per match |
| match_turnmax_ranked_2v2 | 1250 | Maximum number of turns per 2v2 match |
| match_turnmax_ranked_5v5 | 1250 | Maximum number of turns per 5v5 match |
| match_turnmin_seconds | 0.50 | Minimum seconds per turn |
| match_turnmin_seconds_ranked_2v2 | 0.50 | Minimum seconds per turn in 2v2 matches |
| match_turnmin_seconds_ranked_5v5 | 0.50 | Minimum seconds per turn in 5v5 matches |
| matchmaking_enabled | 1 | Whether matchmaking system is enabled (1=yes, 0=no) |
❌ matchmaking_queue.getAvailableGameModes() failed:
Message: invalid component definition, can't find component [Modules.Controllers.matchmaking_config]
Detail: