Averages
Race Average E-Hull Ratio Average K-Hull Ratio Average M-Hull Ratio C-Hull Ratio
Neutral 1.8478 1.8697 6.1247 5.7674
Terran 1.4028 1.8955 2.4746 1.8212
Marauder 1.1792 1.2735 1.9777 1.5475
Guardian 8.9665 8.3843 2.1327 1.6197
Collective 1.4834 2.0441 1.5943 1.5683
Viral 1.0201 1.1253 2.0433 1.5839
A.Miner 2.7049 1.8920 1.7508 2.3336


Neutral
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
Small Strafez Fodder 200 55 181.8182 3.3058 114.2857 2.0779 400 7.2727 400 7.2727
Large Strafez Fodder 800 205 727.2727 3.5477 457.1429 2.2300 1,600 7.8049 1,600 7.8049
Small Strafez Runner 1 115 1 0.0087 0.5128 0.0045 2,000 17.3913 1.3333 0.0116
Large Strafez Runner 2 435 2 0.0046 1.0256 0.0024 2.6667 0.0061 4,000 9.1954
Strafez Queen 25 896 25 0.0279 12.8205 0.0143 50,000 55.8036 50,000 55.8036
Strafez King 200 890 173.9130 0.1954 173.9130 0.1954 2,000 2.2472 2,000 2.2472
Light fighter-drone 5 5 4.1667 0.8333 5 1 5.8824 1.1765 4.1667 0.8333
E.Aurora 30 33 46.1538 1.3986 30 0.9091 30 0.9091 37.5000 1.1364
C.Aries 200 51 222.2222 4.3573 222.2222 4.3573 166.6667 3.2680 200 3.9216
E.Nova 1,500 850 1,250 1.4706 1,500 1.7647 2,500 2.9412 1,363.6364 1.6043
C.Gemini 1,000 243 1,111.1111 4.5725 1,111.1111 4.5725 833.3333 3.4294 1,000 4.1152
F.Axe 500 178 416.6667 2.3408 625 3.5112 500 2.8090 500 2.8090
C.Taurus 4,000 1,488 4,444.4444 2.9869 4,444.4444 2.9869 3,333.3333 2.2401 4,000 2.6882
F.Sword 2,000 1,152 1,666.6667 1.4468 2,500 2.1701 2,000 1.7361 2,000 1.7361
F.Broadsword 334 1,116 256.9231 0.2302 371.1111 0.3325 371.1111 0.3325 371.1111 0.3325
E.Pulsar 825 1,376 825 0.5996 825 0.5996 825 0.5996 825 0.5996
C.Cancer 6,000 1,804 7,058.8235 3.9129 7,058.8235 3.9129 4,615.3846 2.5584 6,000 3.3259
F.Spear 4,000 1,512 3,333.3333 2.2046 5,000 3.3069 4,000 2.6455 4,000 2.6455
C.Leo 4,500 3,006 5,000 1.6633 4,736.8421 1.5758 3,600 1.1976 4,500 1.4970

Terran
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
T.Ryu-jin 10 8 7.6923 0.9615 10 1.2500 100 12.5000 8.3333 1.0417
T.Maru 100 51 100 1.9608 200 3.9216 86.9565 1.7050 86.9565 1.7050
P.Apollo 45 66 45 0.6818 37.5000 0.5682 69.2308 1.0490 64.2857 0.9740
T.Sentouki 500 174 476.1905 2.7367 833.3333 4.7893 400 2.2989 500 2.8736
P.Odin 125 201 125 0.6219 104.1667 0.5182 192.3077 0.9568 125 0.6219
T.Garuda 925 956 840.9091 0.8796 1,321.4286 1.3822 840.9091 0.8796 840.9091 0.8796
P.Thor 812 1,624 812 0.5000 955.2941 0.5882 706.0870 0.4348 812 0.5000
T.Kalieum 4,000 1,701 2,857.1429 1.6797 2,666.6667 1.5677 8,000 4.7031 20,000 11.7578
P.Zeus 1,000 1,755 1,176.4706 0.6704 909.0909 0.5180 1,666.6667 0.9497 909.0909 0.5180
T.Fenrir 2,000 1,512 1,739.1304 1.1502 2,222.2222 1.4697 2,666.6667 1.7637 2,000 1.3228
T.Empereur 8,000 5,881 20,000 3.4008 8,888.8889 1.5115 6,666.6667 1.1336 5,925.9259 1.0076
Nirvana 20,000 18,030 40,000 2.2185 26,666.6667 1.4790 26,666.6667 1.4790 12,500 0.6933
Tyr 12,000 13,035 13,333.3333 1.0229 10,000 0.7672 20,000 1.5343 15,000 1.1507
Chimaera 45,000 21,393 34,615.3846 1.6181 90,000 4.2070 64,285.7143 3.0050 45,000 2.1035
Scorpion 35,000 43,681 50,000 1.1447 43,750 1.0016 77,777.7778 1.7806 46,666.6667 1.0684
P.Hercules 50,000 41,769 50,000 1.1971 200,000 4.7882 142,857.1429 3.4202 38,461.5385 0.9208

Marauder
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
Eel 50 60 41.6667 0.6944 62.5000 1.0417 55.5556 0.9259 47.6190 0.7937
Manta 1,024 512 620.6061 1.2121 787.6923 1.5385 2,925.7143 5.7143 1,575.3846 3.0769
D.Ray 166 317 150.9091 0.4761 132.8000 0.4189 207.5000 0.6546 132.8000 0.4189
Piranha 750 379 789.4737 2.0830 625 1.6491 882.3529 2.3281 500 1.3193
D.Hammerhead 2,700 3,612 2,160 0.5980 3,176.4706 0.8794 6,000 1.6611 2,347.8261 0.6500
Barracuda 3,000 2,272 2,608.6957 1.1482 5,000 2.2007 2,142.8571 0.9432 15,000 6.6021
Bullhead 7,000 6,336 9,333.3333 1.4731 5,185.1852 0.8184 14,000 2.2096 5,600 0.8838
D.Pike 1,000 1,276 1,111.1111 0.8708 909.0909 0.7125 1,111.1111 0.8708 909.0909 0.7125
Tiger 1,500 1,496 2,142.8571 1.4324 1,250 0.8356 1,875 1.2533 1,500 1.0027
Shark 6,250 2,052 5,208.3333 2.5382 6,250 3.0458 10,416.6667 5.0763 4,807.6923 2.3429
D.Sting 2,200 1,611 1,629.6296 1.0116 2,200 1.3656 3,384.6154 2.1009 2,200 1.3656
Thresher 9,000 12,181 5,294.1176 0.4346 20,000 1.6419 12,857.1429 1.0555 13,846.1538 1.1367
Pyth 20,000 22,527 40,000 1.7756 26,666.6667 1.1838 16,666.6667 0.7399 17,391.3043 0.7720
Angel 18,000 27,847 21,176.4706 0.7605 13,846.1538 0.4972 60,000 2.1546 16,363.6364 0.5876

Guardian
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
G.Agate 15,760 13,135 13,133.3333 0.9999 17,511.1111 1.3332 31,520 2.3997 14,327.2727 1.0908
Tourmaline 5,000 6,510 4,545.4545 0.6982 9,090.9091 1.3965 4,166.6667 0.6400 11,111.1111 1.7068
G.Amethyst 15,000 18,018 30,000 1.6650 12,500 0.6938 10,000 0.5550 21,428.5714 1.1893
Ruby 16,000 11,268 9,696.9697 0.8606 21,333.3333 1.8933 10,322.5806 0.9161 53,333.3333 4.7332
G.Quartz 68,437 31,108 136,874 4.4000 52,643.8462 1.6923 48,883.5714 1.5714 68,437 2.2000
L.Garnet 20,000 16,303 20,000 1.2268 17,391.3043 1.0668 26,666.6667 1.6357 22,222.2222 1.3631
G.Corundum 65,000 55,028 92,857.1429 1.6875 130,000 2.3624 50,000 0.9086 65,000 1.1812
L.Emerald 12,000 41,636 8,571.4286 0.2059 15,000 0.3603 17,142.8571 0.4117 7,500 0.1801
K.Hun-Li 95,000 87,273 475,000 5.4427 475,000 5.4427 95,000 1.0885 158,333.3333 1.8142
L.Topaz 110,000 63,805 169,230.7692 2.6523 91,666.6667 1.4367 733,333.3333 11.4934 75,862.0690 1.1890
G.Fluorite 160,000 69,768 133,333.3333 1.9111 228,571.4286 3.2762 228,571.4286 3.2762 133,333.3333 1.9111
K.Hun-Xe 8,000 8,749 4,848.4848 0.5542 5,714.2857 0.6531 12,307.6923 1.4068 7,272.7273 0.8313
K.Hun-Zen 76,000 80,316 7,600,000 94.6262 7,600,000 94.6262 101,333.3333 1.2617 101,333.3333 1.2617
G.Diamond 175,200 101,858 876,000 8.6002 116,800 1.1467 233,600 2.2934 206,117.6471 2.0236

Collective
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
H.Corsair 165 131 143.4783 1.0953 143.4783 1.0953 165 1.2595 300 2.2901
R.Pinnace 100 162 90.9091 0.5612 200 1.2346 166.6667 1.0288 100 0.6173
H.Brigantine 340 286 377.7778 1.3209 309.0909 1.0807 566.6667 1.9814 272 0.9510
R.Sloop 750 558 652.1739 1.1688 1,363.6364 2.4438 1,250 2.2401 681.8182 1.2219
H.Galleon 4,500 2,056 6,428.5714 3.1267 3,461.5385 1.6836 3,600 1.7510 5,000 2.4319
R.Schooner 2,200 2,136 1,466.6667 0.6866 11,000 5.1498 1,692.3077 0.7923 2,200 1.0300
H.Barkentine 5,900 3,246 7,375 2.2720 7,375 2.2720 7,866.6667 2.4235 8,428.5714 2.5966
R.Snow 8,000 6,804 6,666.6667 0.9798 16,000 2.3516 10,666.6667 1.5677 6,666.6667 0.9798
R.Monitor 33,500 29,751 67,000 2.2520 44,666.6667 1.5014 27,916.6667 0.9383 25,769.2308 0.8662
H.Suzerain 23,000 19,840 15,862.0690 0.7995 23,000 1.1593 41,818.1818 2.1078 30,666.6667 1.5457
H.Man-O-war 600 450 666.6667 1.4815 800 1.7778 1,200 2.6667 500 1.1111
R.Sovereign 103,696 74,069 103,696 1.4000 296,274.2857 4 79,766.1538 1.0769 207,392 2.8000
H.Overlord 85,000 79,420 170,000 2.1405 65,384.6154 0.8233 70,833.3333 0.8919 154,545.4545 1.9459

Viral
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
V.Borrelly 360 452 400 0.8850 327.2727 0.7241 300 0.6637 1,028.5714 2.2756
B.Cronus 2,000 2,016 1,481.4815 0.7349 2,666.6667 1.3228 4,000 1.9841 2,000 0.9921
V.Triton 11,200 8,982 14,000 1.5587 7,466.6667 0.8313 17,230.7692 1.9184 9,333.3333 1.0391
B.Chiron 30,000 18,482 16,666.6667 0.9018 30,000 1.6232 66,666.6667 3.6071 37,500 2.0290

A.Miner
Ship Hull PR Effective E-HullE-Hull Ratio Effective K-HullK-Hull Ratio Effective M-HullM-Hull Ratio Effective C-HullC-Hull Ratio
M.Hal 30 23 25 1.0870 37.5000 1.6304 25 1.0870 50 2.1739
G.Livid 25,000 13,013 250,000 19.2116 20,833.3333 1.6010 21,739.1304 1.6706 166,666.6667 12.8077
G.Livid (r) 20,021 12,513 23,554.1176 1.8824 18,200.9091 1.4546 13,347.3333 1.0667 100,105 8.0001
M.Alium 69 46 69 1.5000 98.5714 2.1429 60 1.3043 69 1.5000
M.Illite 400 182 470.5882 2.5856 500 2.7473 571.4286 3.1397 266.6667 1.4652
M.Epidote 1,500 936 1,875 2.0032 2,142.8571 2.2894 1,304.3478 1.3935 1,363.6364 1.4569
M.Chlorite 800 1,236 695.6522 0.5628 800 0.6472 941.1765 0.7615 800 0.6472
G.Sapphire 18,000 17,624 12,413.7931 0.7044 30,000 1.7022 45,000 2.5533 13,333.3333 0.7565
G.Rhyolite 1,000 1,596 2,000 1.2531 2,000 1.2531 740.7407 0.4641 833.3333 0.5221
M.Chlor 5,000 1,656 5,000 3.0193 7,142.8571 4.3133 5,555.5556 3.3548 5,555.5556 3.3548
M.Calcite 2,000 1,701 2,000 1.1758 1,739.1304 1.0224 3,333.3333 1.9596 2,000 1.1758
M.Flysch 10,000 7,231 10,000 1.3829 14,285.7143 1.9756 8,695.6522 1.2026 8,695.6522 1.2026
M.Lyth 45,000 37,550 81,818.1818 2.1789 36,000 0.9587 81,818.1818 2.1789 36,000 0.9587
A.Aragonite 6,100 5,035 5,304.3478 1.0535 5,304.3478 1.0535 8,133.3333 1.6154 9,384.6154 1.8639
M.Lakko 32,000 24,444 20,000 0.8182 35,555.5556 1.4546 40,000 1.6364 16,410.2564 0.6713
A.Kryo 150,000 87,781 166,666.6667 1.8987 187,500 2.1360 300,000 3.4176 111,111.1111 1.2658
A.Hoko 10,000 9,945 7,692.3077 0.7735 16,666.6667 1.6759 14,285.7143 1.4365 11,764.7059 1.1830
G.Lictor 115,500 82,527 462,000 5.5982 330,000 3.9987 105,000 1.2723 82,500 0.9997