Last updated: 2011-03-16

Project IDs
-----------
3	Capsule Lab	{Facility}
4	I-Tech Library	{Techology}	
7	Destroy System	{System}
8	I-Tech Facility	{Techology}			
17	Banjoran Temple	{Facility}
18	Orion Temple	{Facility}
19	Century Temple	{Facility}	
28	Excavator (Small)	{Special}
29	Excavator (Large)	{Special}
33	DNA Restructure I	{Techology}
38	Plunder Planet	{System}
39	System Restructure	{System}
40	Lost System I	{System}
41	Lost System II	{System}	
43	Terraform	{System}
44	Cede Planets	{System}		
47	Destroy Temple	{Special}
48	Planet Restructure	{System}
53	DNA Restructure II	{Techology}
54	Caymans Account	{Facility}
55	Caymans Vault	{Facility}	
58	Minister`s Retraining	{Facility}
59	Kalzul Upgrade System 	{Facility}		
66	Infra Boost	{Techology}



Research IDs
------------
1	Small Terran hull
2	Medium Terran hull
3	Large Terran hull
8	Composite Class Ships
13	Strafez Engineering
24	Cyril Class Ships
33	Adv. Scout 
34	Photon Class Ships
37	Crystal Lenses
43	Class 3 Marauder Hull
44	Class 5 Marauder Hull
45	Class 6 Marauder Hull
53	Aspha Corvette
54	Aspha Frigate
56	Aspha Destroyer
57	Aspha Cruiser
59	Aspha Battleship
60	Aspha Dreadnought
63	Aspha Ranger
65	Heavy Starbase
66	G Class Ship
67	Fighter Class
68	Corvette Class
69	Frigate Class
70	Destroyer Class
71	Cruiser Class
72	Weapons Platform
74	Advanced Scouts
82	F Class Ships
87	G Class Juggernaught
89	D Class ships
92	K Class Destroyer
93	K Class Cruiser
94	Capsule Lab
104	Mega Projects
105	Space Program I
106	Upgrade System
107	Destroy System
108	I-Tech Libary
109	I-Tech Lab
110	Spying Capability
111	Spy Recon
112	Spy Sabotage
113	System Defense I
114	System Defense II
115	System Defense III
116	System Defense IV
117	System Defense V
118	Space Program II
119	Space Program III
120	Space Program IV
121	Space Program V
122	Ministers Office
123	Ministers Training Facility
124	Century Temple
125	White Tablet
126	Black Tablet
127	Red Tablet
128	Green Tablet
129	Blue Tablet
130	Titan Project
131	Urania Project
132	UnReverse
253	Special




Arfifact Ids
------------
1	Silver Crystal
2	Yellow Crystal
3	Green Crystal
4	Blue Crystal
5	Purple Crystal
6	Red Crystal
7	Ship Crystal
8	Planet Crystal
9	Research Crystal
10	Project Crystal
107	Organic Base
108	Assimilated Base
109	Planetary Core
110	Energy Pod
111	Small Time Capsule
112	Big Time Capsule
113	White Orb
114	Black Orb
115	Blue Orb
116	Green Orb
117	Orange Orb
118	Yellow Orb
119	Purple Orb
120	Gray Orb
121	Brown Orb
122	Moccasin Orb
123	Golden Orb
124	Turquoise Orb
125	Aqua Orb
126	Pink Orb
127	Plum Orb
128	Cuarto Mapa
129	Bronze Dinero  
130	Silver Dinero
131	Gold Dinero
132	Platinum Dinero
133	Amber Dinero
134	Garnet Dinero
135	Topaz Dinero
136	Opal Dinero
137	Amethyst Dinero
138	Minor Suerte
139	Major Suerte
140	Minor Requerido
141	Minor Gente
142	Minor Alimento
143	Minor Cosecha
144	Minor Tierra
145	Traicione
146	Minor Gordo
147	Minor Barrera
148	Historia
149	Minor Afortunado
150	Major Afortunado
151	Minor Estructura
152	Major Alimento
153	Major Cosecha
154	Major Tierra
155	Persiana
156	Major Gordo
157	Major Barrera
158	Regalo
159	Major Producto
160	Major Dinero
161	Grand Estructura
162	Grand Alimenter
163	Grand Cosecha
164	Grand Gente
165	Grand Tierra
166	Grand Requerido
167	Grand Barrera
168	Grand Producto
169	Grand Alimento
170	Grand Dinero



Ship Ids
--------
[[ select id,name,isnull((select '('+name+')' from race where race.id=ship_type.race),'') from ship_type order by id asc ]]
1	t.Ryu-jin	(Terran)
2	s.Viator	(Terran)
3	t.Maru	(Terran)
4	t.Sentouki	(Terran)
5	t.Garuda 	(Terran)
6	t.Kalieum	(Terran)
7	Light fighter-drone	
8	Light Corvette	
9	Light Frigate	
10	Small Strafez Fodder	
11	Large Strafez Fodder	
12	Small Strafez Runner	
13	Large Strafez Runner	
14	t.Empereur	(Terran)
15	c.Aries	
16	c.Gemini	
17	c.Taurus	
18	c.Cancer	
19	s.Viator II	(Terran)
20	p.Apollo	(Terran)
21	p.Odin	(Terran)
22	p.Thor	(Terran)
24	t.Nirvana	(Terran)
25	t.Chimaera	(Terran)
26	e.Eel	(Marauder)
27	e.Ray	(Marauder)
28	e.Piranha	(Marauder)
29	e.Barracuda	(Marauder)
30	e.Shark	(Marauder)
31	e.Pyth	(Marauder)
32	M.Lyth	(Aspha Miners)
33	M.Hal	(Aspha Miners)
34	M.Alium	(Aspha Miners)
35	M.Illite	(Aspha Miners)
36	M.Epidote	(Aspha Miners)
37	M.Chlor	(Aspha Miners)
38	M.Flysch	(Aspha Miners)
39	A.Aragonite	(Aspha Miners)
40	M.Lakko	(Aspha Miners)
41	A.Kryo	(Aspha Miners)
42	s.Seeker	(Aspha Miners)
43	s.Ranger	(Aspha Miners)
44	G.Livid	(Aspha Miners)
53	G.Livid (r)	(Aspha Miners)
54	g.Agate	(Guardian)
55	g.Amethyst	(Guardian)
56	g.Quartz	(Guardian)
57	L.Garnet	(Guardian)
58	g.Corundum	(Guardian)
59	L. Emerald	(Guardian)
60	g.Fluorite	(Guardian)
61	L.Topaz	(Guardian)
62	g.Diamond	(Guardian)
63	s.Lapiz	(Guardian)
64	s.Opal	(Guardian)
65	d.Hammerhead	(Marauder)
66	d.Bullhead	(Marauder)
67	d.Angel	(Marauder)
70	G.Lictor	(Aspha Miners)
71	t.Hercules	(Terran)
72	Strafez Queen	
73	f.Axe	
74	f.Sword	
75	f.Spear	
76	d.Pike	(Marauder)
77	K.Hun-Li	(Kal-Zul)
78	K.Hun-Xe 	(Kal-Zul)
79	k.Hun-Li	(Guardian)
80	k.Hun-Xe	(Guardian)
82	L.Tourmaline	(Guardian)
83	L.Ruby	(Guardian)
84	v.Borrelly	(Viral 106)
85	v.Chiron	(Viral 106)
86	s.Kohoutek	(Viral 106)
87	h.Pinnace	(Collective)
88	r.Sloop	(Collective)
89	h.Galleon	(Collective)
90	r.Schooner	(Collective)
91	h.Barkentine	(Collective)
92	K.Yang-Li	(Kal-Zul)
93	K.Yang-Xe	(Kal-Zul)
94	K.Wai-Li	(Kal-Zul)
95	K.Wai-Xe	(Kal-Zul)
96	K.Wei-Li	(Kal-Zul)
97	K.Wei-Xe	(Kal-Zul)
102	A.Hoko	(Aspha Miners)
104	h.Brigantine	(Collective)
105	r.Snow	(Collective)
106	h.ManOwar	(Collective)
107	e.Corral	(Marauder)
108	d.Fallen	(Marauder)
109	D.Angel	(Dark Marauder)
110	D.ArchAngel	(Dark Marauder)
111	D.Principalities	(Dark Marauder)
112	D.Dominions	(Dark Marauder)
113	m.Amber	(Metos)
114	m.Melanoph	(Metos)
115	m.Mellite	(Metos)
116	m.Oxammite	(Metos)
117	m.Wheatleyite 	(Metos)
118	m.Whewellite	(Metos)
119	d.Dominions	(Marauder)
120	r.Monitor	(Collective)
121	Ice.Hale	(Unknown)
122	HyperSpace Wall	(Unknown)
123 	HyperSpace Longboat	(Unknown)



System Ids
--------
[[ select id,name,'( Lvl '+lvl+' )' from planet_type ]]
0	Sol	( Lvl 1 )
1	Sol	( Lvl 2 )
2	Sol	( Lvl 3 )
3	Sol	( Lvl 4 )
6	Sol	( Lvl 7 )
8	Sol	( Lvl 9 )
9	Sol	( Lvl X )
11	Eden	( Lvl 2 )
14	Eden	( Lvl 5 )
15	Eden	( Lvl 6 )
24	Farm	( Lvl 5 )
25	Farm	( Lvl 6 )
28	Farm	( Lvl 9 )
31	Rich	( Lvl 2 )
33	Rich	( Lvl 4 )
34	Rich	( Lvl 5 )
35	Rich	( Lvl 6 )
37	Rich	( Lvl 8 )
38	Rich	( Lvl 9 )
40	Capital	( Lvl 1 )
44	Capital	( Lvl 5 )
48	Capital	( Lvl 9 )
49	Capital	( Lvl X )
50	Heavy	( Lvl 1 )
51	Heavy	( Lvl 2 )
54	Heavy	( Lvl 5 )
58	Heavy	( Lvl 9 )
62	Dark	( Lvl 3 )
65	Dark	( Lvl 6 )
70	Orion	( Lvl s )
80	Urania	( Lvl 1 )
83	Urania	( Lvl 4 )
84	Urania	( Lvl 5 )
91	Urania	( Lvl 12 )
99	Urania	( Lvl X )
107	Titan	( Lvl 8 )
112	Titan	( Lvl 13 )
116	Titan	( Lvl 17 )
118	Titan	( Lvl 19 )
123	Parthenon	( Lvl 4 )
132	Parthenon	( Lvl 13 )
133	Parthenon	( Lvl 14 )
134	Parthenon	( Lvl 15 )
136	Parthenon	( Lvl 17 )
138	Parthenon	( Lvl 19 )
139	Parthenon	( Lvl 20 )
142	Parthenon	( Lvl 23 )
145	Parthenon	( Lvl 26 )
146	Parthenon	( Lvl 27 )
147	Parthenon	( Lvl 28 )
149	Parthenon	( Lvl X )
151	Acheron	( Lvl 2 )
153	Acheron	( Lvl 4 )
154	Acheron	( Lvl 5 )
155	Acheron	( Lvl 6 )
156	Acheron	( Lvl 7 )
159	Acheron	( Lvl 10 )
160	Acheron	( Lvl 11 )
161	Acheron	( Lvl 12 )
162	Acheron	( Lvl 13 )
163	Acheron	( Lvl 14 )
165	Acheron	( Lvl 16 )
167	Acheron	( Lvl 18 )
169	Acheron	( Lvl 20 )
170	Acheron	( Lvl 21 )
172	Acheron	( Lvl 23 )
173	Acheron	( Lvl 24 )
175	Acheron	( Lvl 26 )
177	Acheron	( Lvl 28 )
178	Acheron	( Lvl 29 )
179	Acheron	( Lvl X )
180	k. Rims	( Lvl s )
183	d. Rims	( Lvl s )
186	m. Rims	( Lvl s )
187	m. Base	( Lvl s )
4	Sol	( Lvl 5 )
5	Sol	( Lvl 6 )
10	Eden	( Lvl 1 )
13	Eden	( Lvl 4 )
22	Farm	( Lvl 3 )
26	Farm	( Lvl 7 )
27	Farm	( Lvl 8 )
29	Farm	( Lvl X )
32	Rich	( Lvl 3 )
41	Capital	( Lvl 2 )
45	Capital	( Lvl 6 )
52	Heavy	( Lvl 3 )
55	Heavy	( Lvl 6 )
56	Heavy	( Lvl 7 )
61	Dark	( Lvl 2 )
67	Dark	( Lvl 8 )
68	Dark	( Lvl 9 )
85	Urania	( Lvl 6 )
86	Urania	( Lvl 7 )
87	Urania	( Lvl 8 )
88	Urania	( Lvl 9 )
89	Urania	( Lvl 10 )
90	Urania	( Lvl 11 )
95	Urania	( Lvl 16 )
96	Urania	( Lvl 17 )
100	Titan	( Lvl 1 )
103	Titan	( Lvl 4 )
108	Titan	( Lvl 9 )
110	Titan	( Lvl 11 )
111	Titan	( Lvl 12 )
115	Titan	( Lvl 16 )
117	Titan	( Lvl 18 )
120	Parthenon	( Lvl 1 )
122	Parthenon	( Lvl 3 )
124	Parthenon	( Lvl 5 )
126	Parthenon	( Lvl 7 )
127	Parthenon	( Lvl 8 )
128	Parthenon	( Lvl 9 )
130	Parthenon	( Lvl 11 )
131	Parthenon	( Lvl 12 )
135	Parthenon	( Lvl 16 )
140	Parthenon	( Lvl 21 )
144	Parthenon	( Lvl 25 )
148	Parthenon	( Lvl 29 )
150	Acheron	( Lvl 1 )
152	Acheron	( Lvl 3 )
168	Acheron	( Lvl 19 )
182	k. Home	( Lvl s )
185	d. Home	( Lvl s )
188	m. Home	( Lvl s )
189	x. Dead	( Lvl s )
191	x. White	( Lvl s )
201	Earth	( Lvl 2 )
202	Earth	( Lvl 3 )
204	Earth	( Lvl 5 )
205	Earth	( Lvl 6 )
206	Earth	( Lvl 7 )
208	Earth	( Lvl 9 )
209	Earth	( Lvl 10 )
210	Earth	( Lvl 11 )
213	Earth	( Lvl 14 )
214	Earth	( Lvl 15 )
217	Earth	( Lvl 18 )
218	Earth	( Lvl 19 )
219	Earth	( Lvl 20 )
220	Earth	( Lvl 21 )
223	Earth	( Lvl 24 )
224	Earth	( Lvl 25 )
227	Earth	( Lvl 28 )
229	Earth	( Lvl 30 )
230	Earth	( Lvl 31 )
231	Earth	( Lvl 32 )
232	Earth	( Lvl 33 )
233	Earth	( Lvl 34 )
235	Earth	( Lvl 36 )
7	Sol	( Lvl 8 )
12	Eden	( Lvl 3 )
16	Eden	( Lvl 7 )
17	Eden	( Lvl 8 )
18	Eden	( Lvl 9 )
19	Eden	( Lvl X )
20	Farm	( Lvl 1 )
21	Farm	( Lvl 2 )
23	Farm	( Lvl 4 )
30	Rich	( Lvl 1 )
36	Rich	( Lvl 7 )
39	Rich	( Lvl X )
42	Capital	( Lvl 3 )
43	Capital	( Lvl 4 )
46	Capital	( Lvl 7 )
47	Capital	( Lvl 8 )
53	Heavy	( Lvl 4 )
57	Heavy	( Lvl 8 )
59	Heavy	( Lvl X )
60	Dark	( Lvl 1 )
63	Dark	( Lvl 4 )
64	Dark	( Lvl 5 )
66	Dark	( Lvl 7 )
69	Dark	( Lvl X )
81	Urania	( Lvl 2 )
82	Urania	( Lvl 3 )
92	Urania	( Lvl 13 )
93	Urania	( Lvl 14 )
94	Urania	( Lvl 15 )
97	Urania	( Lvl 18 )
98	Urania	( Lvl 19 )
101	Titan	( Lvl 2 )
102	Titan	( Lvl 3 )
104	Titan	( Lvl 5 )
105	Titan	( Lvl 6 )
106	Titan	( Lvl 7 )
109	Titan	( Lvl 10 )
113	Titan	( Lvl 14 )
114	Titan	( Lvl 15 )
119	Titan	( Lvl X )
121	Parthenon	( Lvl 2 )
125	Parthenon	( Lvl 6 )
129	Parthenon	( Lvl 10 )
137	Parthenon	( Lvl 18 )
141	Parthenon	( Lvl 22 )
143	Parthenon	( Lvl 24 )
157	Acheron	( Lvl 8 )
158	Acheron	( Lvl 9 )
164	Acheron	( Lvl 15 )
166	Acheron	( Lvl 17 )
171	Acheron	( Lvl 22 )
174	Acheron	( Lvl 25 )
176	Acheron	( Lvl 27 )
181	k. Base	( Lvl s )
184	d. Base	( Lvl s )
190	x. Far	( Lvl s )
192	x. Black	( Lvl s )
200	Earth	( Lvl 1 )
203	Earth	( Lvl 4 )
207	Earth	( Lvl 8 )
211	Earth	( Lvl 12 )
212	Earth	( Lvl 13 )
215	Earth	( Lvl 16 )
216	Earth	( Lvl 17 )
221	Earth	( Lvl 22 )
222	Earth	( Lvl 23 )
225	Earth	( Lvl 26 )
226	Earth	( Lvl 27 )
228	Earth	( Lvl 29 )
234	Earth	( Lvl 35 )
236	Earth	( Lvl 37 )
237	Earth	( Lvl 38 )
238	Earth	( Lvl 39 )
239	Earth	( Lvl X )

