Last updated: 2010-03-17

Project IDs
-----------
3	Capsule Lab	{Facility}
4	I-Tech Library	{Techology}
5	Minister`s Office	{Facility}
6	Upgrade System	{System}
7	Destroy System	{System}
8	I-Tech Facility	{Techology}
9	Recon Center	{Facility}
10	Sabotage Center	{Facility}
11	System Defense I	{System}
12	System Defense II	{System}
13	System Defense III	{System}
14	System Defense IV	{System}
15	System Defense V	{System}
16	Minister`s Training	{Facility}
17	Banjoran Temple	{Facility}
18	Orion Temple	{Facility}
19	Century Temple	{Facility}
20	Space Program I	{System}
21	Space Program II	{System}
22	Space Program III	{System}
23	Space Program IV	{System}
24	Space Program V	{System}
25	Titan Project	{Special}
26	Urania Project	{Special}
27	UnReverse Engineer	{Techology}
28	Excavator (Small)	{Special}
29	Excavator (Large)	{Special}
30	Shipyard: Neutral	{Facility}
31	Shipyard: Kalzul	{Facility}
32	Shipyard: D.Marauder	{Facility}
33	DNA Restructure I	{Techology}
34	Carnival : Commercial	{Special}
35	Carnival : Agriculture	{Special}
36	Carnival : Industry	{Special}
37	Force Vassal	{Special}
38	Plunder Planet	{System}
39	System Restructure	{System}
40	Lost System I	{System}
41	Lost System II	{System}
42	Minister Bootcamp	{Facility}
43	Terraform	{System}
44	Cede Planets	{System}
45	Deep Space Radar	{Facility}
46	Ore Extractor	{Facility}
47	Destroy Temple	{Special}
48	Planet Restructure	{System}
53	DNA Restructure II	{Techology}
54	Caymans Account	{Facility}
55	Caymans Vault	{Facility}
56	Caymans TimeBank	{Facility}
57	Minister`s Large Office	{Facility}
58	Minister`s Retraining	{Facility}
59	Kalzul Upgrade System 	{Facility}
60	Carnival : Raw Material	{Facility}
61	Food extractor	{Facility}
62	Goods extractor	{Facility}
63	Sabotage Center II	{Facility}





Research IDs
------------
1	Small Terran hull
2	Medium Terran hull
3	Large Terran hull
8	Composite Class Ships
13	Strafez Engineering
24	Cyril Class Ships
33	Adv. Scout 
34	Photon Class Ships
37	Crystal Lenses
43	Class 3 Marauder Hull
44	Class 5 Marauder Hull
45	Class 6 Marauder Hull
53	Aspha Corvette
54	Aspha Frigate
56	Aspha Destroyer
57	Aspha Cruiser
59	Aspha Battleship
60	Aspha Dreadnought
63	Aspha Ranger
65	Heavy Starbase
66	G Class Ship
67	Fighter Class
68	Corvette Class
69	Frigate Class
70	Destroyer Class
71	Cruiser Class
72	Weapons Platform
74	Advanced Scouts
82	F Class Ships
87	G Class Juggernaught
89	D Class ships
92	K Class Destroyer
93	K Class Cruiser
94	Capsule Lab
104	Mega Projects
105	Space Program I
106	Upgrade System
107	Destroy System
108	I-Tech Libary
109	I-Tech Lab
110	Spying Capability
111	Spy Recon
112	Spy Sabotage
113	System Defense I
114	System Defense II
115	System Defense III
116	System Defense IV
117	System Defense V
118	Space Program II
119	Space Program III
120	Space Program IV
121	Space Program V
122	Ministers Office
123	Ministers Training Facility
124	Century Temple
125	White Tablet
126	Black Tablet
127	Red Tablet
128	Green Tablet
129	Blue Tablet
130	Titan Project
131	Urania Project
132	UnReverse
253	Special




Arfifact Ids
------------
1	Terran Metal
2	Red Crystal
3	White Crystal
4	Rutile
5	Composite
6	Strafez Organism
7	Organic Base
8	Assimilated Base
9	Planetary Core
10	Energy Pod
11	Small Time Capsule
12	Big Time Capsule
13	White Orb
14	Black Orb
15	Blue Orb
16	Green Orb
17	Orange Orb
18	Yellow Orb
19	Purple Orb
20	Gray Orb
21	Brown Orb
22	Moccasin Orb
23	Golden Orb
24	Turquoise Orb
25	Aqua Orb
26	Pink Orb
27	Plum Orb
28	Cuarto Mapa
29	Bronze Dinero
30	Silver Dinero
31	Gold Dinero
32	Platinum Dinero
33	Amber Dinero  
34	Garnet Dinero
35	Topaz Dinero
36	Opal Dinero
37	Amethyst Dinero
38	Minor Suerte
39	Major Suerte
40	Minor Requerido
41	Minor Gente
42	Minor Alimento
43	Minor Cosecha
44	Minor Tierra
45	Traicione
46	Minor Gordo
47	Minor Barrera
48	Historia
49	Minor Afortunado
50	Major Afortunado
51	Minor Estructura
52	Major Alimento
53	Major Cosecha
54	Major Tierra
55	Persiana
56	Major Gordo
57	Major Barrera
58	Regalo
59	Major Producto
60	Major Dinero
61	Grand Estructura
62	Grand Alimenter
63	Grand Cosecha
64	Grand Gente
65	Grand Tierra
66	Grand Requerido
67	Grand Barrera
68	Grand Producto
69	Grand Alimento
70	Grand Dinero


Ship Ids
--------
[[ select id,name,isnull((select '('+name+')' from race where race.id=ship_type.race),'') from ship_type order by id asc ]]
1	T.Ryu-jin	(Terran)
2	Viator	(Terran)
3	T.Maru	(Terran)
4	T.Sentouki	(Terran)
5	T.Garuda 	(Terran)
6	T.Kalieum	(Terran)
7	Light fighter-drone	
8	Light Corvette	
9	Light Frigate	
10	Small Strafez Fodder	
11	Large Strafez Fodder	
12	Small Strafez Runner	
13	Large Strafez Runner	
14	T.Empereur	(Terran)
15	C.Aries	
16	C.Gemini	
17	C.Taurus	
18	C.Cancer	
19	Viator II	(Terran)
20	P.Apollo	(Terran)
21	P.Odin	(Terran)
22	P.Thor	(Terran)
23	P.Zeus	(Terran)
24	Nirvana	(Terran)
25	Chimaera	(Terran)
26	Eel	(Marauder)
27	Ray	(Marauder)
28	Piranha	(Marauder)
29	Barracuda	(Marauder)
30	Shark	(Marauder)
31	Pyth	(Marauder)
32	M.Lyth	(Aspha Miners)
33	M.Hal	(Aspha Miners)
34	M.Alium	(Aspha Miners)
35	M.Illite	(Aspha Miners)
36	M.Epidote	(Aspha Miners)
37	M.Chlor	(Aspha Miners)
38	M.Flysch	(Aspha Miners)
39	A.Aragonite	(Aspha Miners)
40	M.Lakko	(Aspha Miners)
41	A.Kryo	(Aspha Miners)
42	Seeker	(Aspha Miners)
43	Ranger	(Aspha Miners)
44	G.Livid	(Guardian)
53	G.Livid (r)	(Guardian)
54	G.Agate	(Guardian)
55	G.Amethyst	(Guardian)
56	G.Quartz	(Guardian)
57	L.Garnet	(Guardian)
58	G.Corundum	(Guardian)
59	L.Topaz	(Guardian)
60	G.Fluorite	(Guardian)
61	L.Emerald	(Guardian)
62	G.Diamond	(Guardian)
63	S.Lapiz	(Guardian)
64	S.Opal	(Guardian)
65	D.Hammerhead	(Dark Marauder)
66	D.Bullhead	(Dark Marauder)
67	D.Angel	(Dark Marauder)
68	M.Chlorite	(Aspha Miners)
69	Manta	(Marauder)
70	G.Lictor	(Aspha Miners)
71	Hercules	(Terran)
72	Strafez Queen	
73	F.Axe	
74	F.Sword	
75	F.Spear	
76	Pike	(Marauder)
77	K.Hun-Li	(Kal-Zul)
78	K.Hun-Xe 	(Kal-Zul)
79	K.Hun-Li	(Guardian)
80	K.Hun-Xe	(Guardian)
81	Sting	(Marauder)
82	Tourmaline	(Guardian)
83	Ruby	(Guardian)
84	V.Borrelly	(Viral 106)
85	V.Chiron	(Viral 106)
86	Kohoutek	(Viral 106)
87	R.Pinnace	(Collective)
88	R.Sloop	(Collective)
89	H.Galleon	(Collective)
90	R.Schooner	(Collective)
91	H.Barkentine	(Collective)
92	K.Yang-Fo	(Kal-Zul)
93	K.Yang-Xe	(Kal-Zul)
94	K.Wai-Li	(Kal-Zul)
95	K.Wai-Xe	(Kal-Zul)
96	K.Wei-Li	(Kal-Zul)
97	K.Wei-Xe	(Kal-Zul)
98	F.Broadsword
99	Tyr	(Terran)
100 	Scorpion	(Terran)
101	M.Calcite	(Aspha Miners)
102	A.Hoko	(Aspha Miners)
103	Tiger	(Marauder)
104	H.Brigantine	(Collective)
105	R.Snow	(Collective)
106	H.Man-O-war	(Collective)
107	D.Maximus	(Dark Marauder)
108	D.Scoliodon	(Dark Marauder)
109	D.Megalodon	(Dark Marauder)	
110	D.Triakis	(Dark Marauder)
111	D.Hybudos	(Dark Marauder)
112	Strafez King
113	T.Fenrir	(Terran)
114	D.Megatooth	(Dark Marauder)
115	C.Leo
116	H.Corsair	(Collective)
117	K.Hun-Zen 	(Guardian)
118	V.Cronus	(Viral 106)	
119	K.Zhao-Zen	(Kal-Zul)
120	G.Sapphire	(Guardian)
122 	K.Hun-Zen	(Kal-Zul)
123	HyperSpace Longboat	(Unknown)



System Ids
--------
[[ select id,name,'( Lvl '+lvl+' )' from planet_type ]]
0	Sol	( Lvl 1 )
1	Sol	( Lvl 2 )
2	Sol	( Lvl 3 )
3	Sol	( Lvl 4 )
6	Sol	( Lvl 7 )
8	Sol	( Lvl 9 )
9	Sol	( Lvl X )
11	Eden	( Lvl 2 )
14	Eden	( Lvl 5 )
15	Eden	( Lvl 6 )
24	Farm	( Lvl 5 )
25	Farm	( Lvl 6 )
28	Farm	( Lvl 9 )
31	Rich	( Lvl 2 )
33	Rich	( Lvl 4 )
34	Rich	( Lvl 5 )
35	Rich	( Lvl 6 )
37	Rich	( Lvl 8 )
38	Rich	( Lvl 9 )
40	Capital	( Lvl 1 )
44	Capital	( Lvl 5 )
48	Capital	( Lvl 9 )
49	Capital	( Lvl X )
50	Heavy	( Lvl 1 )
51	Heavy	( Lvl 2 )
54	Heavy	( Lvl 5 )
58	Heavy	( Lvl 9 )
62	Dark	( Lvl 3 )
65	Dark	( Lvl 6 )
70	Orion	( Lvl s )
80	Urania	( Lvl 1 )
83	Urania	( Lvl 4 )
84	Urania	( Lvl 5 )
91	Urania	( Lvl 12 )
99	Urania	( Lvl X )
107	Titan	( Lvl 8 )
112	Titan	( Lvl 13 )
116	Titan	( Lvl 17 )
118	Titan	( Lvl 19 )
123	Parthenon	( Lvl 4 )
132	Parthenon	( Lvl 13 )
133	Parthenon	( Lvl 14 )
134	Parthenon	( Lvl 15 )
136	Parthenon	( Lvl 17 )
138	Parthenon	( Lvl 19 )
139	Parthenon	( Lvl 20 )
142	Parthenon	( Lvl 23 )
145	Parthenon	( Lvl 26 )
146	Parthenon	( Lvl 27 )
147	Parthenon	( Lvl 28 )
149	Parthenon	( Lvl X )
151	Acheron	( Lvl 2 )
153	Acheron	( Lvl 4 )
154	Acheron	( Lvl 5 )
155	Acheron	( Lvl 6 )
156	Acheron	( Lvl 7 )
159	Acheron	( Lvl 10 )
160	Acheron	( Lvl 11 )
161	Acheron	( Lvl 12 )
162	Acheron	( Lvl 13 )
163	Acheron	( Lvl 14 )
165	Acheron	( Lvl 16 )
167	Acheron	( Lvl 18 )
169	Acheron	( Lvl 20 )
170	Acheron	( Lvl 21 )
172	Acheron	( Lvl 23 )
173	Acheron	( Lvl 24 )
175	Acheron	( Lvl 26 )
177	Acheron	( Lvl 28 )
178	Acheron	( Lvl 29 )
179	Acheron	( Lvl X )
180	k. Rims	( Lvl s )
183	d. Rims	( Lvl s )
186	m. Rims	( Lvl s )
187	m. Base	( Lvl s )
4	Sol	( Lvl 5 )
5	Sol	( Lvl 6 )
10	Eden	( Lvl 1 )
13	Eden	( Lvl 4 )
22	Farm	( Lvl 3 )
26	Farm	( Lvl 7 )
27	Farm	( Lvl 8 )
29	Farm	( Lvl X )
32	Rich	( Lvl 3 )
41	Capital	( Lvl 2 )
45	Capital	( Lvl 6 )
52	Heavy	( Lvl 3 )
55	Heavy	( Lvl 6 )
56	Heavy	( Lvl 7 )
61	Dark	( Lvl 2 )
67	Dark	( Lvl 8 )
68	Dark	( Lvl 9 )
85	Urania	( Lvl 6 )
86	Urania	( Lvl 7 )
87	Urania	( Lvl 8 )
88	Urania	( Lvl 9 )
89	Urania	( Lvl 10 )
90	Urania	( Lvl 11 )
95	Urania	( Lvl 16 )
96	Urania	( Lvl 17 )
100	Titan	( Lvl 1 )
103	Titan	( Lvl 4 )
108	Titan	( Lvl 9 )
110	Titan	( Lvl 11 )
111	Titan	( Lvl 12 )
115	Titan	( Lvl 16 )
117	Titan	( Lvl 18 )
120	Parthenon	( Lvl 1 )
122	Parthenon	( Lvl 3 )
124	Parthenon	( Lvl 5 )
126	Parthenon	( Lvl 7 )
127	Parthenon	( Lvl 8 )
128	Parthenon	( Lvl 9 )
130	Parthenon	( Lvl 11 )
131	Parthenon	( Lvl 12 )
135	Parthenon	( Lvl 16 )
140	Parthenon	( Lvl 21 )
144	Parthenon	( Lvl 25 )
148	Parthenon	( Lvl 29 )
150	Acheron	( Lvl 1 )
152	Acheron	( Lvl 3 )
168	Acheron	( Lvl 19 )
182	k. Home	( Lvl s )
185	d. Home	( Lvl s )
188	m. Home	( Lvl s )
189	x. Dead	( Lvl s )
191	x. White	( Lvl s )
201	Earth	( Lvl 2 )
202	Earth	( Lvl 3 )
204	Earth	( Lvl 5 )
205	Earth	( Lvl 6 )
206	Earth	( Lvl 7 )
208	Earth	( Lvl 9 )
209	Earth	( Lvl 10 )
210	Earth	( Lvl 11 )
213	Earth	( Lvl 14 )
214	Earth	( Lvl 15 )
217	Earth	( Lvl 18 )
218	Earth	( Lvl 19 )
219	Earth	( Lvl 20 )
220	Earth	( Lvl 21 )
223	Earth	( Lvl 24 )
224	Earth	( Lvl 25 )
227	Earth	( Lvl 28 )
229	Earth	( Lvl 30 )
230	Earth	( Lvl 31 )
231	Earth	( Lvl 32 )
232	Earth	( Lvl 33 )
233	Earth	( Lvl 34 )
235	Earth	( Lvl 36 )
7	Sol	( Lvl 8 )
12	Eden	( Lvl 3 )
16	Eden	( Lvl 7 )
17	Eden	( Lvl 8 )
18	Eden	( Lvl 9 )
19	Eden	( Lvl X )
20	Farm	( Lvl 1 )
21	Farm	( Lvl 2 )
23	Farm	( Lvl 4 )
30	Rich	( Lvl 1 )
36	Rich	( Lvl 7 )
39	Rich	( Lvl X )
42	Capital	( Lvl 3 )
43	Capital	( Lvl 4 )
46	Capital	( Lvl 7 )
47	Capital	( Lvl 8 )
53	Heavy	( Lvl 4 )
57	Heavy	( Lvl 8 )
59	Heavy	( Lvl X )
60	Dark	( Lvl 1 )
63	Dark	( Lvl 4 )
64	Dark	( Lvl 5 )
66	Dark	( Lvl 7 )
69	Dark	( Lvl X )
81	Urania	( Lvl 2 )
82	Urania	( Lvl 3 )
92	Urania	( Lvl 13 )
93	Urania	( Lvl 14 )
94	Urania	( Lvl 15 )
97	Urania	( Lvl 18 )
98	Urania	( Lvl 19 )
101	Titan	( Lvl 2 )
102	Titan	( Lvl 3 )
104	Titan	( Lvl 5 )
105	Titan	( Lvl 6 )
106	Titan	( Lvl 7 )
109	Titan	( Lvl 10 )
113	Titan	( Lvl 14 )
114	Titan	( Lvl 15 )
119	Titan	( Lvl X )
121	Parthenon	( Lvl 2 )
125	Parthenon	( Lvl 6 )
129	Parthenon	( Lvl 10 )
137	Parthenon	( Lvl 18 )
141	Parthenon	( Lvl 22 )
143	Parthenon	( Lvl 24 )
157	Acheron	( Lvl 8 )
158	Acheron	( Lvl 9 )
164	Acheron	( Lvl 15 )
166	Acheron	( Lvl 17 )
171	Acheron	( Lvl 22 )
174	Acheron	( Lvl 25 )
176	Acheron	( Lvl 27 )
181	k. Base	( Lvl s )
184	d. Base	( Lvl s )
190	x. Far	( Lvl s )
192	x. Black	( Lvl s )
200	Earth	( Lvl 1 )
203	Earth	( Lvl 4 )
207	Earth	( Lvl 8 )
211	Earth	( Lvl 12 )
212	Earth	( Lvl 13 )
215	Earth	( Lvl 16 )
216	Earth	( Lvl 17 )
221	Earth	( Lvl 22 )
222	Earth	( Lvl 23 )
225	Earth	( Lvl 26 )
226	Earth	( Lvl 27 )
228	Earth	( Lvl 29 )
234	Earth	( Lvl 35 )
236	Earth	( Lvl 37 )
237	Earth	( Lvl 38 )
238	Earth	( Lvl 39 )
239	Earth	( Lvl X )

